Friday, May 13, 2011

2011 Bike Results

Addison Racefest Bike Results

Overall Male Bicycle Winner: Ron Marquette, 1:14:51, Mifflinburg, Pa. Male
19-29: 1. Daniel O’Hart, 1:14:54, Sayre, Pa.; 2. Taylor Crowe, 1:14:55, Bath; 3.
Paulo Colmenures, 1:36:41, Alfred. Male 30-39: 1. Steve Christensen, 1:14:53,
Lewisburg, Pa.; 2. Joe Rorick, 1:14:53, Montour Falls,; 3. Jason Hungerford,
1:14:54, Lawrenceville, Pa. Male 40-49: 1. Scott Ouderkirk, 1:14:53, Addison; 2.
Rostislav Khrapko, Corning, 1:14:53; 3. Ted Fuller, 1:14:54. Male 50+: 1. Dave
Prugh, 1:14:52, Ithaca; 2. Walt Kowalski, 1:14:54, Pittstown, NJ; 3. Kent Goben,
1:14:55, Elmira.

Overall Female Bicycle Winner: Jill Woods, 1:15:06 Wellsburg, NY. Female
29 & under: 1. Ashley Johnson, 1:42:19. Montrose, Pa. Female 30+: 1. Sherry
Stager, N/A.



Bike Overall Results: 1. Ron Marquette (1:14:51), 2. Bob Wood (1:14:52), 3. David
Prugh (1:14:52), 4. Mark Bortsch (1:14:52), 5. David Price (1:14:52), 6. Steve Christensen
(1:14:53), 7. Joe Rorick (!:14:53), 8. Scott Ouderkirk (1:14:53), 9. Rostislav Khrapko
(1:14:53), 10. Walter Kowalski (1:14:54), 11. Ted Fuller (1:15:54), 12. Jason Hungerford
(1:14:54), 13. Daniel Ohart ((1:14:54), 14. Jeff Frutchey (1:14:55), 15. Kent Goben
(1:14:55), 16. Taylor Crowe (1:14:55), 17. Randy Rhoads (1:14:55), 18. David Ferrett
(1:14:56), 19. Jill Wood (1:15:06), 20. Mark Roman (1:18:08), 21. Dave Schenck
(1:18:23), 22. Randy Sprenkle (1:20:21), 23. Harold Watkins (1:21:27), 24. Dominick
Madaffari Jr (1:21:28), 25. Peter Parken (1:24:02), 26. Brian Harpster (1:25:53), 27.
Colin Bailey (1:32:54), 28. Richard Franklin (1:34:19), 29. Mark Agnello (1:36:30), 30.
Paulo Colmexures (1:36:41), 31. John Freligh (1:37:39), 32. Jim Hawbaker (1:38:22),
33. David Erwin (1:38:27), 34. Ashley Johnson (1:42:19), 35. Philip Burns (1:44:37),
36. Terry Lewis (1:45:30), 37. Jeff Rounds (1:49:01), Timing Results Not Available: 38.
Doug Carlson, 39. Sherri Stager, 40. Matt Tammaro, 41. Chris Heichel

No comments: